Flexibility & Capability
While today’s marketplace requires flexibility in a company’s infrastructure, one of the largest and costliest components of most business is its labor force.
Temporary Employment Services
Ability Network of Delaware (A.N.D.) is the exclusive contract holder to various temporary employment positions for the State of Delaware. We provide job opportunities for people with disabilities and our candidates are vetted with a proven track record of excellence. Our staffing services use advanced prescreening services to ensure appropriate placements. We also provide benefits and employee support services to our personnel to ensure they remain in their roles until the assignment has reached its successful conclusion.
Pricing for Our Positions
*Minimum wage is set for $15 per hour as of January 1st, 2025
| Position | Pay Range |
|---|---|
| Accounting Technician | $11.75 – $14.69 |
| Administrative Specialist I | $11.75 – $15.67 |
| Administrative Specialist II | $12.70 – $16.71 |
| Administrative Specialist III | $13.51 – $17.82 |
| Data Entry Technician | $11.75 – $14.69 |
| Sr. Data Entry Technician | $13.36 – $20.04 |
| Operation Support Specialist | $11.75 – $13.78 |
| Social Worker/Case Manager | $11.75 – $26.23 |
| Supply, Storage and Distribution Clerk I | $11.75 – $13.78 |
| Clerical Assistant | $11.75 – $13.50 |
| Telephone Operator | $11.75 – $13.50 |
| Housekeeper | $11.75 – $13.78 |
| Food Service Worker | $11.75 – $13.50 |
| Food Service Director | $16.67 – $24.82 |
| Records Management Specialist | $13.36 – $20.04 |

